Most Intentional Walks All-time | StatMuse (2024)

Most Intentional Walks All-time | StatMuse (1)

Interpreted as:

most intentional walks by a player all-time

NAME IBB G AB R H 2B 3B HR RBI BB HBP SO SB CS PA TB XBH SH SF GIDP AVG OBP SLG OPS WRC WRAA WOBA WRC+ BRAA
1 Barry Bonds B. Bonds 688 2,986 9,847 2,227 2,935 601 77 762 1,996 2,558 106 1,539 514 141 12,606 5,976 1,440 4 91 165 .298 .444 .607 1.051 2663 1,143.3 .435 172 1,142
2 Albert Pujols A. Pujols 316 3,080 11,421 1,914 3,384 686 16 703 2,218 1,373 123 1,404 117 43 13,041 6,211 1,405 1 123 426 .296 .374 .544 .918 2233 685 .385 141 673
3 Hank Aaron H. Aaron 293 3,176 11,896 2,116 3,640 597 92 742 2,228 1,374 29 1,344 238 71 13,431 6,647 1,431 15 117 315 .306 .376 .559 .935 2390 931.2 .405 155 855.9
4 Willie McCovey W. McCovey 260 2,588 8,197 1,229 2,211 353 46 521 1,555 1,345 69 1,550 26 22 9,686 4,219 920 5 70 176 .270 .374 .515 .889 1594 551.5 .388 145 497.9
5 Vladimir Guerrero V. Guerrero 250 2,147 8,155 1,328 2,590 477 46 449 1,496 737 103 985 181 94 9,059 4,506 972 0 64 277 .318 .379 .553 .931 1575 464.6 .390 136 419
6 Ken Griffey Jr. K. Griffey Jr. 246 2,671 9,801 1,662 2,781 524 38 630 1,836 1,312 81 1,779 184 69 11,304 5,271 1,192 8 102 199 .284 .370 .538 .907 1892 521.1 .384 132 453.4
7 Miguel Cabrera M. Cabrera 238 2,797 10,356 1,551 3,174 627 17 511 1,881 1,258 74 2,105 40 21 11,796 5,368 1,155 5 103 364 .306 .382 .518 .901 1981 585.3 .382 139 547.4
8 George Brett G. Brett 229 2,707 10,349 1,583 3,154 665 137 317 1,596 1,096 33 908 201 97 11,624 5,044 1,119 26 120 235 .305 .369 .487 .857 1799 496.2 .374 132 436.3
9 Willie Stargell W. Stargell 227 2,360 7,927 1,194 2,232 423 55 475 1,540 937 78 1,936 17 16 9,026 4,190 953 9 75 143 .282 .360 .529 .889 1471 511.5 .387 145 459.3
10 Eddie Murray E. Murray 222 3,026 11,336 1,627 3,255 560 35 504 1,917 1,333 18 1,516 110 43 12,817 5,397 1,099 2 128 315 .287 .359 .476 .836 1904 432.6 .365 127 406.9
11 Frank Robinson F. Robinson 218 2,808 10,006 1,829 2,943 528 72 586 1,812 1,420 198 1,532 204 77 11,743 5,373 1,186 17 102 270 .294 .389 .537 .926 2083 807.2 .404 153 717.1
12 Manny Ramirez M. Ramirez 216 2,302 8,244 1,544 2,574 547 20 555 1,831 1,329 109 1,813 38 33 9,774 4,826 1,122 2 90 243 .312 .411 .585 .996 1931 719.5 .418 153 658.7
13 David Ortiz D. Ortiz 209 2,408 8,640 1,419 2,472 632 19 541 1,768 1,319 38 1,750 17 9 10,091 4,765 1,192 2 92 236 .286 .380 .552 .931 1760 559.9 .392 140 484.1
14 Tony Gwynn T. Gwynn 203 2,440 9,288 1,383 3,141 543 85 135 1,138 790 24 434 319 125 10,232 4,259 763 45 85 259 .338 .388 .459 .847 1582 379.2 .370 132 390.4
15 Mike Schmidt M. Schmidt 201 2,404 8,352 1,506 2,234 408 59 548 1,595 1,507 79 1,883 174 92 10,062 4,404 1,015 16 108 156 .267 .380 .527 .908 1717 591 .395 147 539.8
16 Ernie Banks E. Banks 198 2,364 8,793 1,232 2,409 387 82 491 1,551 719 63 1,181 44 43 9,707 4,433 960 40 92 218 .274 .330 .504 .834 1410 347.3 .360 120 232.8
17 Rusty Staub R. Staub 193 2,951 9,720 1,189 2,716 499 47 292 1,466 1,255 79 888 47 33 11,229 4,185 838 56 119 297 .279 .362 .431 .793 1543 341.5 .353 122 283.6
18 Willie Mays W. Mays 192 2,686 9,725 1,867 2,931 466 118 595 1,702 1,325 39 1,392 319 93 11,185 5,418 1,179 12 84 226 .301 .384 .557 .942 2029 807.9 .408 155 729.1
19 Carl Yastrzemski C. Yastrzemski 190 3,308 11,988 1,816 3,419 646 59 452 1,844 1,845 40 1,393 168 116 13,991 5,539 1,157 13 105 323 .285 .379 .462 .841 2155 643.2 .375 130 469.8
20 Chili Davis C. Davis 188 2,435 8,673 1,240 2,380 424 30 350 1,372 1,194 15 1,698 142 98 9,996 3,914 804 20 94 232 .274 .360 .451 .811 1420 249.9 .354 118 225.1
21 Ted Simmons T. Simmons 188 2,456 8,680 1,074 2,472 483 47 248 1,389 855 39 694 21 33 9,685 3,793 778 11 100 287 .285 .348 .437 .785 1281 216.3 .347 116 171.7
22 Harold Baines H. Baines 187 2,830 9,908 1,299 2,866 488 49 384 1,628 1,062 14 1,441 34 34 11,092 4,604 921 9 99 298 .289 .356 .465 .820 1599 304.2 .358 118 249.9
23 Carlos Delgado C. Delgado 186 2,035 7,283 1,241 2,038 483 18 473 1,512 1,109 172 1,745 14 8 8,657 3,976 974 0 93 152 .280 .383 .546 .929 1513 435.7 .391 135 394
24 Todd Helton T. Helton 185 2,247 7,962 1,401 2,519 592 37 369 1,406 1,335 57 1,175 37 29 9,450 4,292 998 3 93 186 .316 .414 .539 .953 1765 612.5 .405 132 389.5
25 Billy Williams B. Williams 182 2,488 9,350 1,410 2,711 434 88 426 1,475 1,045 43 1,046 90 49 10,519 4,599 948 8 73 200 .290 .361 .492 .853 1630 511.5 .376 132 377.3

StatMuse has season-level data for intentional walks going back to the 1955 season.

Related Searches

  • What's the record for triples in a season in the live ball era?
  • Who has hit the most home runs in the World Series
  • Who has the most NL Cy Young awards?
  • See trending

MLB 2024 Batting Leaders

HR Leaders 42 Judge 36 Ohtani 35 Ozuna
RBI Leaders 107 Judge 97 Ramírez 90 Ozuna
Batting Average Leaders .347 Witt .329 Judge .326 Kwan
Hit Leaders 165 Witt 146 Guerrero 145 Arraez
Run Leaders 101 Witt 97 Soto 94 Henderson
OBP Leaders .463 Judge .431 Soto .395 Profar
SLG Leaders .699 Judge .621 Ohtani .608 Witt
SB Leaders 59 De La Cruz 33 Ohtani 33 Turang

MLB 2024 Pitching Leaders

Win Leaders 13 Skubal 13 Sale 13 Rodón
Strikeout Leaders 181 Cease 177 Sale 171 Skubal
ERA Leaders 2.57 Skubal 2.61 Sale 2.71 Burnes
WHIP Leaders 0.87 Gilbert 0.93 Skubal 0.95 Glasnow
K/9 Leaders 12.46 Crochet 11.83 Sale 11.42 Cease
K/BB Leaders 8.13 Kirby 6.93 Eflin 6.89 Imanaga
Walk Leaders 15 Eflin 16 Kirby 19 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 1,905.1 Judge 1,833.3 Ohtani 1,774.2 Witt
DraftKings Points Leaders 1,409 Judge 1,392 Ohtani 1,364 Witt

MLB 2024 Betting

Best Record ATS 67-51 66-52 65-54 65-53 64-53 62-55
Worst Record ATS 50-67 51-68 53-65 53-65 54-64 56-62

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 69 49 .585
Braves 62 56 .525 7.0
NL Central W L PCT GB
Brewers 67 51 .568
Cardinals 60 59 .504 7.5
NL West W L PCT GB
Dodgers 70 49 .588
Diamondbacks 67 53 .558 3.5
AL East W L PCT GB
Orioles 70 49 .588
Yankees 70 50 .583 0.5
AL Central W L PCT GB
Guardians 70 49 .588
Twins 66 52 .559 3.5
AL West W L PCT GB
Astros 63 55 .534
Mariners 63 56 .529 0.5

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Sun

8/11

KCR @ MIN 3-8

Sun

8/11

CHC @ CLE 8-9

Sun

8/11

PIT @ SDP 1-2

Sun

8/11

ATL @ SFG 1-0

Sun

8/11

TOR @ LAA 4-2

Schedule

DATE MATCHUP TIME (ET)

Tue

8/13

WSH @ BAL 6:35 PM

Tue

8/13

CHC @ CLE 6:40 PM

Tue

8/13

MIA @ PHI 6:40 PM

Tue

8/13

STL @ CIN 6:40 PM

Tue

8/13

SEA @ DET 6:40 PM
Most Intentional Walks All-time | StatMuse (2024)

References

Top Articles
Latest Posts
Article information

Author: Rev. Porsche Oberbrunner

Last Updated:

Views: 5840

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Rev. Porsche Oberbrunner

Birthday: 1994-06-25

Address: Suite 153 582 Lubowitz Walks, Port Alfredoborough, IN 72879-2838

Phone: +128413562823324

Job: IT Strategist

Hobby: Video gaming, Basketball, Web surfing, Book restoration, Jogging, Shooting, Fishing

Introduction: My name is Rev. Porsche Oberbrunner, I am a zany, graceful, talented, witty, determined, shiny, enchanting person who loves writing and wants to share my knowledge and understanding with you.